Grateful Dead* – 30 Trips Around The Sun (Music Only Edition)
Label: |
Rhino Records (2) – RM2 547369M |
---|---|
Format: |
80 x
CD
Box Set
, Limited Edition
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Psychedelic Rock |
Tracklist
Fillmore Auditorium, San Francisco, CA - July 3, 1966 | |||
1-1 | Nobody's Fault But Mine | ||
1-2 | Dancing In The Street | ||
1-3 | I Know You Rider | ||
1-4 | He Was A Friend Of Mine | ||
1-5 | Next Time You See Me | ||
1-6 | Viola Lee Blues | ||
1-7 | Big Boss Man | ||
1-8 | Sitting On Top Of The World | ||
1-9 | Keep Rolling By | ||
2-1 | New, New Minglewood Blues | ||
2-2 | Cold Rain And Snow | ||
2-3 | Tastebud | ||
2-4 | Beat It On Down The Line | ||
2-5 | Cream Puff War | ||
2-6 | Don't Mess Up A Good Thing | ||
2-7 | Cardboard Cowboy | ||
2-8 | Gangster Of Love | ||
2-9 | You Don't Have To Ask | ||
2-10 | In The Midnight Hour | ||
Shrine Exposition Hall, Los Angeles, CA - November 10, 1967 | |||
3-1 | Viola Lee Blues | ||
3-2 | It Hurts Me Too | ||
3-3 | Beat It On Down The Line | ||
3-4 | Morning Dew | ||
3-5 | Good Morning Little School Girl | ||
That's It For The Other One | |||
4-1.I | Cryptical Envelopment | ||
4-2.II | The Other One | ||
4-2.III | Cryptical Envelopment | ||
4-2 | New Potato Caboose | ||
4-3 | Alligator | ||
4-4 | Caution (Do Not Stop On Tracks) | ||
Greek Theatre, Berkeley, CA - October 20, 1968 | |||
5-1 | Good Morning Little Schoolgirl | ||
5-2 | Turn On Your Lovelight | ||
5-3 | Dark Star | ||
5-4 | St. Stephen | ||
5-5 | The Eleven | ||
5-6 | Caution (Do Not Stop On Tracks) | ||
5-7 | |||
Dream Bowl, Vallejo, CA - February 22, 1969 | |||
6-1 | Dupree's Diamond Blues > | ||
6-2 | Mountains Of The Moon > | ||
6-3 | Dark Star > | ||
6-4 | Cryptical Envelopment > | ||
6-5 | The Other One > | ||
6-6 | Cryptical Envelopment > | ||
6-7 | Death Don't Have No Mercy | ||
7-1 | Doin' That Rag > | ||
7-2 | St. Stephen > | ||
7-3 | The Eleven Jam > | ||
7-4 | Turn On Your Lovelight | ||
Winterland, San Francisco, CA - April 15, 1970 | |||
8-1 | Cold Rain And Snow | ||
8-2 | China Cat Sunflower > | ||
8-3 | I Know You Rider | ||
8-4 | Technical Difficulties | ||
8-5 | Mama Tried | ||
8-6 | It's A Man's Man's Man's World | ||
8-7 | Candyman | ||
8-8 | Hard To Handle | ||
8-9 | Cumberland Blues | ||
9-1 | Cryptical Envelopment > | ||
9-2 | Drums > | ||
9-3 | Jam > | ||
9-4 | The Other One > | ||
9-5 | Cryptical Envelopment > | ||
9-6 | Dire Wolf | ||
9-7 | Dancing In The Street | ||
9-8 | Turn On Your Lovelight > | ||
9-9 | Not Fade Away > | ||
9-10 | Turn On Your Lovelight | ||
Fox Theatre, St. Louis, MO - March 18, 1971 | |||
10-1 | Casey Jones | ||
10-2 | Me And My Uncle | ||
10-3 | Big Boss Man | ||
10-4 | Bertha | ||
10-5 | Me And Bobby McGee | ||
10-6 | Loser | ||
10-7 | China Cat Sunflower > | ||
10-8 | I Know You Rider | ||
10-9 | Ain't It Crazy (The Rub) | ||
10-10 | Playing In The Band | ||
10-11 | Cumberland Blues | ||
11-1 | Truckin' > | ||
11-2 | Drums > | ||
11-3 | The Other One > | ||
11-4 | Wharf Rat | ||
11-5 | Sugar Magnolia | ||
12-1 | Greatest Story Ever Told > | ||
12-2 | Johnny B. Goode | ||
12-3 | Not Fade Away > | ||
12-4 | Goin' Down The Road Feeling Bad > | ||
12-5 | Caution (Do Not Stop On Tracks) > | ||
12-6 | |||
12-7 | Uncle John's Band | ||
Palace Theater, Waterbury, CT - September 24, 1972 | |||
13-1 | Big Railroad Blues | ||
13-2 | Mexicali Blues | ||
13-3 | Loser | ||
13-4 | Black-Throated Wind | ||
13-5 | Cumberland Blues | ||
13-6 | Sugaree | ||
13-7 | El Paso | ||
13-8 | Tenneesee Jed | ||
13-9 | Beat It On Down The Line | ||
13-10 | Bird Song | ||
13-11 | Big River | ||
13-12 | Brown-Eyed Women | ||
14-1 | Playing In The Band | ||
14-2 | Greatest Story Ever Told | ||
14-3 | Bertha | ||
14-4 | Promised Land | ||
14-5 | Friend Of The Devil | ||
14-6 | Jack Straw | ||
14-7 | Tomorrow Is Forever | ||
14-8 | Me And My Uncle | ||
15-1 | Dark Star > | ||
15-2 | Drums > | ||
15-3 | Dark Star | ||
15-4 | China Cat Sunflower | ||
15-5 | I Know You Rider | ||
15-6 | Sugar Magnolia | ||
15-7 | One More Saturday Night | ||
San Diego Sports Arena, San Diego, CA - November 14, 1973 | |||
16-1 | Big Railroad Blues | ||
16-2 | Jack Straw | ||
16-3 | Sugaree | ||
16-4 | Mexicali Blues | ||
16-5 | Here Comes Sunshine | ||
16-6 | Black-Throated Wind | ||
16-7 | Cumberland Blues | ||
16-8 | Row Jimmy | ||
16-9 | The Race Is On | ||
16-10 | Brown-Eyed Women | ||
16-11 | Beat It On Down The Line | ||
17-1 | Tennessee Jed | ||
17-2 | El Paso | ||
17-3 | China Cat Sunflower > | ||
17-4 | I Know You Rider | ||
17-5 | Around And Around | ||
Tracks 6-8 Are From The End Of The Show But Are Placed Here Due To CD Time Limitations | |||
17-6 | Me And My Uncle | ||
17-7 | Goin' Down The Road Feeling Bad | ||
17-8 | One More Saturday Night | ||
18-1 | Truckin' > | ||
18-2 | The Other One > | ||
18-3 | Big River > | ||
18-4 | The Other One > | ||
18-5 | Eyes Of The World > | ||
18-6 | The Other One > | ||
18-7 | Wharf Rat | ||
Parc Des Expositions, Dijon, - September 18, 1974 | |||
19-1 | Uncle John's Band | ||
19-2 | Jack Straw | ||
19-3 | Friend Of The Devil | ||
19-4 | Black-Throated Wind | ||
19-5 | Scarlet Begonias | ||
19-6 | Mexicali Blues | ||
19-7 | Row Jimmy | ||
19-8 | Beat It On Down The Line | ||
19-9 | Deal | ||
19-10 | The Race Is On | ||
19-11 | To Lay Me Down | ||
20-1 | Playing In The Band | ||
20-2 | Seastones | ||
20-3 | Loose Lucy | ||
20-4 | Big River | ||
20-5 | Peggy-O | ||
20-6 | Me And My Uncle | ||
21-1 | Eyes Of The World > | ||
21-2 | China Doll | ||
21-3 | He's Gone > | ||
21-4 | Truckin' > | ||
21-5 | Drums > | ||
21-6 | Caution Jam > | ||
21-7 | Ship Of Fools | ||
21-8 | Johnny B. Goode | ||
21-9 | U.S. Blues | ||
Golden Gate Park, San Francisco, CA - September 28, 1975 | |||
22-1 | Help On The Way > | ||
22-2 | Slipknot! > | ||
22-3 | The Music Never Stopped | ||
22-4 | They Love Each Other | ||
22-5 | Beat It On Down The Line | ||
22-6 | Franklin's Tower | ||
22-7 | Big River | ||
22-8 | It Must Have Been The Roses | ||
23-1 | Truckin' > | ||
23-2 | The Eleven Jam > | ||
23-3 | Drums > | ||
23-4 | Stronger Than Dirt/Milkin' The Turkey > | ||
23-5 | Not Fade Away > | ||
23-6 | Goin' Down The Road Feeling Bad > | ||
23-7 | One More Saturday Night | ||
Cobo Arena, Detroit, MI, October 3, 1976 | |||
24-1 | Bertha | ||
24-2 | Mama Tried | ||
24-3 | Sugaree | ||
24-4 | New Minglewood Blues | ||
24-5 | Ramble On Rose | ||
24-6 | Looks Like Rain | ||
24-7 | Loser | ||
24-8 | El Paso | ||
24-9 | Scarlet Begonias | ||
24-10 | The Music Never Stopped | ||
25-1 | Samson And Delilah | ||
25-2 | It Must Have Been The Roses | ||
25-3 | Playing In The Band > | ||
25-4 | Drums | ||
26-1 | The Wheel > | ||
26-2 | Good Lovin' > | ||
26-3 | Comes A Time > | ||
26-4 | Dancing In The Street > | ||
26-5 | Not Fade Away > | ||
26-6 | Dancing In The Street > | ||
26-7 | Around And Around | ||
Capitol Theatre, aic, NJ - April 25, 1977 | |||
27-1 | New Minglewood Blues | ||
27-2 | Deal | ||
27-3 | Mama Tried | ||
27-4 | They Love Each Other | ||
27-5 | Looks Like Rain | ||
27-6 | Peggy-O | ||
27-7 | Lazy Lightning > | ||
27-8 | Supplication | ||
27-9 | Ship Of Fools | ||
27-10 | Estimated Prophet | ||
27-11 | Brown Eyed Women | ||
27-12 | The Music Never Stopped | ||
28-1 | Scarlet Begonias > | ||
28-2 | Fire On The Mountain > | ||
28-3 | Samson And Delilah | ||
28-4 | Terrapin Station > | ||
28-5 | Playing In The Band > | ||
28-6 | Drums > | ||
28-7 | Wharf Rat > | ||
28-8 | Playing In The Band | ||
28-9 | US Blues | ||
Providence Civic Center, Providence, RI - May 14, 1978 | |||
29-1 | Mississippi Half-Step Uptown Toodeloo | ||
29-2 | Cassidy | ||
29-3 | They Love Each Other | ||
29-4 | Looks Like Rain | ||
29-5 | It Must Have Been The Roses | ||
29-6 | Me And My Uncle > | ||
29-7 | Big River | ||
29-8 | Brown-Eyed Women | ||
29-9 | Let It Grow | ||
30-1 | Samson And Delilah | ||
30-2 | Ship Of Fools | ||
30-3 | Estimated Prophet > | ||
30-4 | Eyes Of The World > | ||
30-5 | Rhythm Devils | ||
31-1 | Not Fade Away > | ||
31-2 | Goin' Down The Road Feeling Bad > | ||
31-3 | Around And Around | ||
31-4 | US Blues | ||
Cape Cod Coliseum, South Yarmouth, MA - October 27, 1979 | |||
32-1 | Jack Straw | ||
32-2 | Candyman | ||
32-3 | Me And My Uncle > | ||
32-4 | Big River | ||
32-5 | Brown-Eyed Women | ||
32-6 | Easy To Love You | ||
32-7 | New Minglewood Blues | ||
32-8 | Stagger Lee | ||
32-9 | Lost Sailor > | ||
32-10 | Saint Of Circumstance > | ||
32-11 | Deal | ||
33-1 | Dancing In The Street > | ||
33-2 | Franklin's Tower | ||
34-1 | He's Gone > | ||
34-2 | Caution Jam > | ||
34-3 | The Other One > | ||
34-4 | Drums > | ||
34-5 | Not Fade Away > | ||
34-6 | Black Peter > | ||
34-7 | Around And Around | ||
34-8 | One More Saturday Night | ||
Lakeland Civic Center, Lakeland, FL - November 28, 1980 | |||
35-1 | Jack Straw | ||
35-2 | Peggy-O | ||
35-3 | Little Red Rooster | ||
35-4 | Tennessee Jed | ||
35-5 | enger | ||
35-6 | Deep Elem Blues | ||
35-7 | Looks Like Rain > | ||
35-8 | Deal | ||
36-1 | Feel Like A Stranger | ||
36-2 | To Lay Me Down > | ||
36-3 | Let It Grow > | ||
36-4 | Terrapin Station > | ||
36-5 | Drums | ||
37-1 | Space > | ||
37-2 | Not Fade Away > | ||
37-3 | Black Peter > | ||
37-4 | Sugar Magnolia | ||
37-5 | U.S. Blues | ||
Cornell University, Ithaca, NY May 16, 1981 | |||
38-1 | Feel Like A Stranger | ||
38-2 | Friend Of The Devil | ||
38-3 | Me And My Uncle > | ||
38-4 | Big River | ||
38-5 | Althea | ||
38-6 | C.C. Rider | ||
38-7 | Brown-Eyed Women | ||
38-8 | enger | ||
38-9 | High Time | ||
38-10 | Let It Grow | ||
38-11 | Don't Ease Me In | ||
39-1 | Shakedown Street > | ||
39-2 | Bertha | ||
39-3 | Lost Sailor > | ||
39-4 | Saint Of Circumstance | ||
40-1 | Spanish Jam > | ||
40-2 | Drums > | ||
40-3 | Jam > | ||
40-4 | Truckin' > | ||
40-5 | Nobody's Jam > | ||
40-6 | Stella Blue > | ||
40-7 | Goin' Down The Road Feeling Bad > | ||
40-8 | One More Saturday Night | ||
40-9 | Uncle John's Band | ||
Manor Downs, Austin, TX - July 31, 1982 | |||
41-1 | Alabama Getaway > | ||
41-2 | Promised Land | ||
41-3 | Candyman | ||
41-4 | El Paso | ||
41-5 | Bird Song > | ||
41-6 | Little Red Rooster | ||
41-7 | Ramble On Rose | ||
41-8 | It's All Over Now | ||
41-9 | Brown-Eyed Women > | ||
41-10 | The Music Never Stopped > | ||
41-11 | Deal | ||
42-1 | Scarlet Begonias > | ||
42-2 | Fire On The Mountain > | ||
42-3 | Estimated Prophet > | ||
42-4 | Eyes Of The World > | ||
42-5 | Drums | ||
43-1 | Space > | ||
43-2 | Uncle John's Band > | ||
43-3 | Truckin' > | ||
43-4 | Morning Dew > | ||
43-5 | One More Saturday Night | ||
43-6 | Don't Ease Me In | ||
Centrum, Worcester, MA - October 21, 1983 | |||
44-1 | The Music Never Stopped | ||
44-2 | Loser | ||
44-3 | C.C. Rider | ||
44-4 | Cumberland Blues | ||
44-5 | Cassidy | ||
44-6 | Ramble On Rose | ||
44-7 | My Brother Esau | ||
44-8 | Big Railroad Blues > | ||
44-9 | Promised Land | ||
45-1 | Scarlet Begonias > | ||
45-2 | Fire On The Mountain > | ||
45-3 | Uncle Johns Band > | ||
45-4 | Playing In The Band > | ||
45-5 | Drums | ||
46-1 | Space > | ||
46-2 | Truckin’ > | ||
46-3 | Wharf Rat > | ||
46-4 | I Need A Miracle > | ||
46-5 | Touch Of Grey | ||
46-6 | Johnny B. Goode | ||
Augusta Civic Center, Augusta, ME - October 12, 1984 | |||
47-1 | Feel Like A Stranger | ||
47-2 | It Must Have Been The Roses | ||
47-3 | On The Road Again | ||
47-4 | Jack-A-Roe | ||
47-5 | It's All Over Now | ||
47-6 | Cumberland Blues | ||
47-7 | The Music Never Stopped | ||
48-1 | Cold Rain And Snow | ||
48-2 | Lost Sailor > | ||
48-3 | Saint Of Circumstance > | ||
48-4 | Don't Need Love > | ||
48-5 | Uncle John's Band > | ||
48-6 | Drums | ||
49-1 | Space > | ||
49-2 | Playing In The Band > | ||
49-3 | Uncle John's Band > | ||
49-4 | Morning Dew | ||
49-5 | Good Lovin' | ||
Riverbend Music Center, Cincinnati, OH - June 24, 1985 | |||
50-1 | Alabama Getaway > | ||
50-2 | Greatest Story Ever Told | ||
50-3 | They Love Eachother | ||
50-4 | New Minglewood Blues | ||
50-5 | Tennessee Jed | ||
50-6 | My Brother Esau | ||
50-7 | Loser | ||
50-8 | Let It Grow | ||
51-1 | Iko Iko > | ||
51-2 | Samson And Delilah > | ||
51-3 | He's Gone > | ||
51-4 | Smokestack Lightnin' > | ||
51-5 | Cryptical Envelopment > | ||
51-6 | Drums | ||
52-1 | Space > | ||
52-2 | Comes A Time > | ||
52-3 | The Other One > | ||
52-4 | Cryptical Envelopment > | ||
52-5 | Wharf Rat > | ||
52-6 | Around And Around > | ||
52-7 | Good Lovin' | ||
52-8 | U.S. Blues | ||
Cal Expo Amphitheatre, Sacramento, CA - May 3, 1986 | |||
53-1 | Cold Rain And Snow | ||
53-2 | The Race Is On | ||
53-3 | They Love Eachother | ||
53-4 | C.C. Rider | ||
53-5 | High Time | ||
53-6 | Beat It On Down The Line > | ||
53-7 | Promised Land | ||
53-8 | Deal | ||
53-9 | Scarlet Begonias > | ||
53-10 | Fire On The Mountain | ||
54-1 | Man Smart, Woman Smarter | ||
54-2 | Goin' Down The Road Feeling Bad > | ||
54-3 | Drums > | ||
54-4 | Space > | ||
54-5 | The Other One > | ||
54-6 | Comes A Time > | ||
54-7 | Sugar Magnolia | ||
Madison Square Garden, New York, NY - September 18, 1987 | |||
55-1 | Hell In A Bucket > | ||
55-2 | Sugaree > | ||
55-3 | Walkin' Blues | ||
55-4 | Candyman | ||
55-5 | When I Paint My Masterpiece | ||
55-6 | Bird Song | ||
55-7 | Shakedown Street > | ||
55-8 | Man Smart, Woman Smarter | ||
56-1 | Terrapin Station > | ||
56-2 | Drums > | ||
56-3 | Space > | ||
56-4 | Goin' Down The Road Feeling Bad > | ||
56-5 | All Along The Watchtower > | ||
56-6 | Morning Dew > | ||
56-7 | Good Lovin' > | ||
56-8 | La Bamba > | ||
56-9 | Good Lovin' > | ||
56-10 | Knockin' On Heaven's Door | ||
Oxford Plains Speedway, Oxford, ME July 3, 1988 | |||
57-1 | Hell In A Bucket > | ||
57-2 | Sugaree | ||
57-3 | Walkin' Blues | ||
57-4 | Tennessee Jed | ||
57-5 | Queen Jane Approximately | ||
57-6 | Bird Song | ||
58-1 | Touch Of Grey | ||
58-2 | Hey Pocky Way | ||
58-3 | Looks Like Rain | ||
58-4 | Estimated Prophet > | ||
58-5 | Eyes Of The World > | ||
58-6 | I Will Take You Home > | ||
58-7 | Drums | ||
59-1 | Space > | ||
59-2 | Goin' Down The Road Feeling Bad > | ||
59-3 | I Need A Miracle > | ||
59-4 | Dear Mr. Fantasy > | ||
59-5 | Hey Jude | ||
59-6 | Not Fade Away | ||
Miami Arena, Miami, FL - October 26, 1989 | |||
60-1 | Foolish Heart | ||
60-2 | Little Red Rooster | ||
60-3 | Stagger Lee | ||
60-4 | Me And My Uncle > | ||
60-5 | Big River | ||
60-6 | Brown-Eyed Women | ||
60-7 | Victim Or The Crime > | ||
60-8 | Don't Ease Me In | ||
61-1 | Estimated Prophet > | ||
61-2 | Blow Away | ||
61-3 | Dark Star > | ||
61-4 | Drums | ||
62-1 | Space > | ||
62-2 | The Wheel > | ||
62-3 | All Along The Watchtower > | ||
62-4 | Stella Blue > | ||
62-5 | Not Fade Away | ||
62-6 | And We Bid You Goodnight | ||
Le Zenith, Paris, - October 27, 1990 | |||
63-1 | Hell In A Bucket > | ||
63-2 | Sugaree | ||
63-3 | New Minglewood Blues | ||
63-4 | Jack-A-Roe | ||
63-5 | Black-Throated Wind | ||
63-6 | Ramble On Rose | ||
63-7 | When I Paint My Masterpiece | ||
63-8 | Bird Song > | ||
63-9 | Promised Land | ||
64-1 | China Cat Sunflower > | ||
64-2 | I Know You Rider | ||
64-3 | Saint Of Circumstance > | ||
64-4 | Crazy Fingers > | ||
64-5 | Playing In The Band > | ||
64-6 | Drums | ||
65-1 | Space > | ||
65-2 | Playing In The Band | ||
65-3 | Stella Blue > | ||
65-4 | Throwing Stones > | ||
65-5 | Not Fade Away | ||
65-6 | One More Saturday Night | ||
Madison Square Garden, New York, NY September 10, 1991 | |||
66-1 | Shakedown Street > | ||
66-2 | C.C. Rider > | ||
66-3 | It Takes A Lot To Laugh, It Takes A Train To Cry | ||
66-4 | Black-Throated Wind | ||
66-5 | High Time | ||
66-6 | Cassidy | ||
66-7 | Deal | ||
67-1 | Help On The Way > | ||
67-2 | Slipknot! > | ||
67-3 | Franklin's Tower | ||
67-4 | Estimated Prophet > | ||
67-5 | Dark Star > | ||
67-6 | Drums | ||
68-1 | Space > | ||
68-2 | Dark Star > | ||
68-3 | I Need A Miracle > | ||
68-4 | Standing On The Moon > | ||
68-5 | Turn On Your Lovelight | ||
68-6 | It's All Over Now, Baby Blue | ||
Copps Coliseum, Hamilton, Ontario - March 20, 1992 | |||
69-1 | Hell In A Bucket | ||
69-2 | Althea | ||
69-3 | The Same Thing | ||
69-4 | Brown-Eyed Women | ||
69-5 | Mexicali Blues > | ||
69-6 | Maggie's Farm | ||
69-7 | Bird Song | ||
69-8 | Promised Land | ||
70-1 | Shakedown Street | ||
70-2 | Man Smart, Woman Smarter > | ||
70-3 | Dark Star > | ||
70-4 | Drums | ||
71-1 | Space > | ||
71-2 | The Other One > | ||
71-3 | Standing On The Moon > | ||
71-4 | Turn On Your Lovelight | ||
71-5 | U.S. Blues | ||
Knickerbocker Arena, Albany, NY - March 27, 1993 | |||
72-1 | Hell In A Bucket | ||
72-2 | Bertha | ||
72-3 | The Same Thing | ||
72-4 | Peggy-O | ||
72-5 | Queen Jane Approximately | ||
72-6 | Broken Arrow | ||
72-7 | Loose Lucy | ||
72-8 | Cassidy | ||
72-9 | Casey Jones | ||
73-1 | Eyes Of The World > | ||
73-2 | Estimated Prophet > | ||
73-3 | Comes A Time > | ||
73-4 | Corrina > | ||
73-5 | Drums | ||
74-1 | Space > | ||
74-2 | The Wheel > | ||
74-3 | All Along The Watchtower > | ||
74-4 | Days Between > | ||
74-5 | One More Saturday Night | ||
74-6 | I Fought The Law | ||
Boston Garden, Boston, MA - October 1, 1994 | |||
75-1 | Help On The Way > | ||
75-2 | Slipknot! > | ||
75-3 | Franklin's Tower | ||
75-4 | Walkin' Blues | ||
75-5 | Althea | ||
75-6 | Me And My Uncle > | ||
75-7 | Big River | ||
75-8 | Just Like Tom Thumb's Blues | ||
75-9 | So Many Roads > | ||
75-10 | Promised Land | ||
76-1 | Scarlet Begonias > | ||
76-2 | Fire On The Mountain | ||
76-3 | Way To Go Home | ||
76-4 | Saint Of Circumstance > | ||
76-5 | Terrapin Station > | ||
76-6 | Drums | ||
77-1 | Space > | ||
77-2 | The Last Time > | ||
77-3 | Stella Blue > | ||
77-4 | One More Saturday Night | ||
77-5 | Liberty | ||
Delta Center, Salt Lake City, UT - February 21, 1995 | |||
78-1 | Salt Lake City | ||
78-2 | Friend Of The Devil | ||
78-3 | Wang Dang Doodle | ||
78-4 | Tennessee Jed | ||
78-5 | Broken Arrow | ||
78-6 | Black-Throated Wind | ||
78-7 | So Many Roads | ||
78-8 | The Music Never Stopped | ||
79-1 | Foolish Heart | ||
79-2 | Samba In The Rain | ||
79-3 | Truckin' > | ||
79-4 | I Just Want To Make Love To You > | ||
79-5 | That Would Be Something > | ||
79-6 | Drums | ||
80-1 | Space > | ||
80-2 | Visions Of Johanna > | ||
80-3 | Sugar Magnolia | ||
80-4 | Liberty |
Notes
CD only version of the boxed set.
Other Versions (2)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
30 Trips Around The Sun (80×CD, , 7", Gold, Box Set, Limited Edition, Numbered, Stereo) | Rhino Records (2) | R7-547369 | US | 2015 | ||
Recently Edited
|
30 Trips Around The Sun (Memory Stick, FLAC, MP3, Compilation, Limited Edition, Numbered, Special Edition, 30 x File, MP3, 320 kbps // 30 x File, FLAC, 24bit) | Rhino Records (2) | R7-547369 | US | 2015 |
Recommendations
-
2016 USCD —HDCD, Album, Limited Edition, Numbered
-
2015 USCD —HDCD, Album, Limited Edition, Numbered, Stereo
-
2022 USCD —HDCD, Limited Edition, Numbered
-
2019 USCD —HDCD, Album, Limited Edition, Numbered
-
2019 USCD —HDCD, Album, Limited Edition, Numbered
-
2020 USCD —HDCD, Album, Limited Edition, Numbered
-
2020 USCD —HDCD, Album, Limited Edition, Numbered
-
2021 USCD —HDCD, Album, Limited Edition, Numbered
-
2021 USCD —HDCD, Album, Limited Edition, Numbered
-
2014 USCD —HDCD, Album, Limited Edition, Numbered
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
25 copies from €26.39