Various – The Celtic Lullaby
Label: |
Ellipsis Arts – CD4150 |
---|---|
Series: |
Lullaby Series – CD4150 |
Format: |
CD
, Compilation
|
Country: |
US |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Lullaby |
Tracklist
1 | Tommy Sands (2)– | Night, Night | 2:35 |
2 | Plethyn– | Mi Gysgi Di 'Maban | 3:02 |
3 | Padraigin Ni Uallachain*– | Mullach A' Tsi | 3:29 |
4 | Jean Redpath– | Hishie Ba | 2:40 |
5 | Margie Butler– | Morag's Cradle Song/ Water Kilpie | 3:22 |
6 | Dafydd Iwan– | Si Hei Lwli | 3:07 |
7 | Mac-Talla– | Crodh An Tailleir | 3:50 |
8 | Ann Mayo Muir– | Hush Ye, My Bairnie | 2:30 |
9 | Chris Norman– | Now I Am Asleep | 5:14 |
10 | Parson's Hat– | Do Chuirfinnse Féin | 3:10 |
11 | Moria Craig– | Dream Angus | 3:56 |
12 | Jill Rogoff– | Deirín Dé | 3:59 |
13 | Alison Kinnaird– | Ellen's Dreams | 2:10 |
14 | Emma Christian– | Arrane Saveenagh | 2:30 |
15 | Tudor Morgan– | Suo Gan | 3:14 |
16 | Padraigin Ni Uallachain*– | Seoithín Agus Seoithin | 1:55 |
17 | Margo Carruthers– | Taladh Chriosda | 4:51 |
18 | Mac-Talla– | Griogal Cridhe (Beloved Gregor) | 4:10 |
Companies, etc.
- Phonographic Copyright ℗ – Ellipsis Arts
- Copyright © – Ellipsis Arts
- Pressed By – Disque Americ
Notes
No track durations written on liner notes.
Barcode and Other Identifiers
- Barcode: 0 5229-64150-2 0
- Mould SID Code: IFPI8107
- Matrix / Runout: DADR 0VLK1<1313>CD4150
Other Versions (1)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
Celtic Lullaby (CD, Compilation) | Ellipsis Arts | CD4210 | US | 1998 |
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
12 copies from €1.73