Tracklist
A1 | Guns In The Sky | 2:20 | |
A2 | New Sensation | 3:39 | |
A3 | Devil Inside | 5:11 | |
A4 | Need You Tonight | 3:04 | |
A5 | Mediate | 2:32 | |
A6 | The Loved One | 3:25 | |
B1 | Wild Life | 3:07 | |
B2 | Never Tear Us Apart | 3:02 | |
B3 | Mystify | 3:15 | |
B4 | Kick | 3:13 | |
B5 | Calling All Nations | 3:00 | |
B6 | Tiny Daggers | 3:29 |
Companies, etc.
- Phonographic Copyright ℗ – PolyGram International Music B.V.
- Copyright © – INXS
- Marketed By – Phonogram
- Recorded At – Rhinoceros Studios
- Recorded At – Studio De La Grande Armée
- Mixed At – Air Studios
- Lacquer Cut At – PRS Baarn
- Pressed By – PRS Baarn
- Published By – Tol Muziek
- Published By – Woomera Music
- Published By – Copyright Control
Credits
- Art Direction, Design – Nick Egan
- Art Direction, Design [Additional Help] – Ken Smith (10)
- Bass – Garry Gary Beers
- Design Concept [Cover Concept] – Egan*
- Drums, Percussion – Jon Farriss
- Engineer – David Nicholas
- Engineer [Assistant] – Richard Moakes
- Guitar – Tim Farriss
- Guitar, Saxophone, Vocals – Kirk Pengilly
- Keyboards, Guitar – Andrew Farriss
- Management – MMA*
- Mixed By – Bob Clearmountain
- Photography By – Grant Matthews (2)
- Producer – Chris Thomas
- Vocals – Michael Hutchence
Notes
This album comes in a gatefold sleeve with a printed inner sleeve.
℗ 1987 PolyGram INT. Music B.V. The Netherlands
© 1987 INXS
Printed in The Netherlands
Fabriqué en Hollande
Recorded at: Rhinoceros Recordings (Sydney) Studio De La Grande Armeé (Paris)
Mixed at: Air Studios (London)
Thanks to Colour Scanners
Made in Holland
℗ 1987 PolyGram International Music B.V.
Publishing:
Woomera Music - A6
Tol Muziek - Remaining tracks
Title variation - B1:
"Wild Life" - Cover/inner
"Wildlife" - Label
Difference between this and INXS - Kick: This is marketed by Phonogram, the other by Polygram - back of the cover, lower right corner. Price Code and LC number under the barcode, back of the cover.
Runouts are stamped. The last "3" in runout side A, variant 15, is hard to decipher.
℗ 1987 PolyGram INT. Music B.V. The Netherlands
© 1987 INXS
Printed in The Netherlands
Fabriqué en Hollande
Recorded at: Rhinoceros Recordings (Sydney) Studio De La Grande Armeé (Paris)
Mixed at: Air Studios (London)
Thanks to Colour Scanners
Made in Holland
℗ 1987 PolyGram International Music B.V.
Publishing:
Woomera Music - A6
Tol Muziek - Remaining tracks
Title variation - B1:
"Wild Life" - Cover/inner
"Wildlife" - Label
Difference between this and INXS - Kick: This is marketed by Phonogram, the other by Polygram - back of the cover, lower right corner. Price Code and LC number under the barcode, back of the cover.
Runouts are stamped. The last "3" in runout side A, variant 15, is hard to decipher.
Barcode and Other Identifiers
- Barcode (Scanned): 042283272118
- Barcode (Text): 0 42283 27211 8
- Label Code: LC 0268
- Price Code (Separately boxed on back sleeve): PG 281
- Rights Society (Separately boxed on labels): B.I.E.M. STEMRA
- Matrix / Runout (Label side A): 832 721-1.1
- Matrix / Runout (Label side B): 832 721-1.2
- Matrix / Runout (Runout side A, variant 1): 832 721 S1=2 670 07 114
- Matrix / Runout (Runout side B, variant 1): 832 721 1 2Y 1 ℗1987 670 06 1434
- Matrix / Runout (Runout side A, variant 2): 832 721 1 1Y 1 ℗1987 670 06 1424
- Matrix / Runout (Runout side B, variant 2): 832 721 1 2Y 1 ℗1987 670 06 1436
- Matrix / Runout (Runout side A, variant 3): 832 721 1 1Y 1 ℗1987 670 06 1256
- Matrix / Runout (Runout side B, variant 3): 832 721 1 2Y 1 ℗1987 670 06 1156
- Matrix / Runout (Runout side A, variant 4): 832 721 1 1Y 1 ℗1987 670 06 1133
- Matrix / Runout (Runout side B, variant 4): 832 721 1 2Y 1 ℗1987 670 06 1166
- Matrix / Runout (Runout side A, variant 5): 832 721 1 1Y 1 ℗1987 670 06 1213
- Matrix / Runout (Runout side B, variant 5): 832 721 1 2Y 1 ℗1987 670 06 1218
- Matrix / Runout (Runout side A, variant 6): 832 721 1 1Y 1 ℗1987 670 06 1430
- Matrix / Runout (Runout side B, variant 6): 832 721 1 2Y 1 ℗1987 670 06 1168
- Matrix / Runout (Runout side A, variant 7): 832 721 1 1Y 1 ℗1987 670 06 12 33
- Matrix / Runout (Runout side B, variant 7): 832 721 1 2Y 1 ℗1987 670 06 1237
- Matrix / Runout (Runout side A, variant 8): 832 721 1 1Y 1 ℗1987 670 06 1243
- Matrix / Runout (Runout side B, variant ): 832 721 1 2Y 1 ℗1987 670 06 1419
- Matrix / Runout (Runout side A, variant 9): 832 721 1 1Y 1 ℗1987 670 06 1228
- Matrix / Runout (Runout side B, variant 9): 832 721 1 1Y 1 ℗1987 670 06 1428
- Matrix / Runout (Runout side A, variant 10): 832 721 1 2Y 1 ℗1987 670 06 1165
- Matrix / Runout (Runout side B, variant 10): 832 721 1 2Y 1 ℗1987 670 06 1227
- Matrix / Runout (Runout side A, variant 11): 832 721 1 1Y 1 ℗1987 670 06 1218
- Matrix / Runout (Runout side B, variant 11): 832 721 1 2Y 1 ℗1987 670 06 1224
- Matrix / Runout (Runout side A, variant 12): 832 721 1 1Y 1 ℗1987 670 06 1232
- Matrix / Runout (Runout side B, variant 12): 832 721 1 1Y 1 ℗1987 670 06 1231
- Matrix / Runout (Runout side A, variant 13): 832 721 1 1Y 1 ℗1987 670 06 1248
- Matrix / Runout (Runout side B, variant 13): 832 721 1 2Y 1 ℗1987 670 06 1422
- Matrix / Runout (Runout side A, variant 14): 832 721 1 1Y 1 ℗1987 670 06 1146
- Matrix / Runout (Runout side B, variant 14): 832 721 1 2Y 1 ℗1987 670 06 1433
- Matrix / Runout (Runout side A, variant 15): 832 721 1 1Y 1 ℗1987 670 06 1134
- Matrix / Runout (Runout side B, variant 15): 832 721 1 2Y 1 ℗1987 670 06 1238
- Matrix / Runout (Runout side A, variant 16): 832 721 1 1Y 1 ℗1987 670 06 119
- Matrix / Runout (Runout side B, variant 16): 832 721 1 2Y 1 ℗1987 670 06 128
- Matrix / Runout (Runout side A, variant 17): 832 721 1 1Y 1 ℗1987 670 06 1424
- Matrix / Runout (Runout side B, variant 17): 832 721 1 2Y 1 ℗1987 670 06 1164
- Matrix / Runout (Runout side A, variant 18): 832 721 1 1Y 1 ℗1987 670 06 1246
- Matrix / Runout (Runout side B, variant 18): 832 721 1 2Y 1 ℗1987 670 06 1149
- Matrix / Runout (Runout side A, variant 19): 832 721 1 S1=2 670 07 11
- Matrix / Runout (Runout side B, variant 19): 832 721 1 2Y 1 ℗1987 670 06 1449
- Matrix / Runout (Runout side A, variant 20): 832 721 1 1Y 1 ℗1987 670 06 1247
- Matrix / Runout (Runout side B, variant 20): 832 721 1 2Y 1 ℗1987 670 06 1229
- Matrix / Runout (Runout side A, variant 21): 832 721 1 1Y 1 ℗1987 670 06 1410
- Matrix / Runout (Runout side B, variant 21): 832 721 1 2Y 1 ℗1987 670 06 1222
- Matrix / Runout (Runout side A, variant 22): 832 721 1 1Y 1 ℗1987 670 06 1411
- Matrix / Runout (Runout side B, variant 22): 832 721 1 2Y 1 ℗1987 670 06 1228
- Matrix / Runout (Runout side A, variant 23): 832 721 1 1Y 1 ℗1987 670 06 111o
- Matrix / Runout (Runout side B, variant 23): 832 721 1 2Y 1 ℗1987 670 06 1111
- Matrix / Runout (Runout side A, variant 24): 832 721 1 1Y 1 ℗1987 670 06 1251
- Matrix / Runout (Runout side B, variant 24): 832 721 1 2Y 1 ℗1987 670 06 1423
Other Versions (5 of 242)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Kick (Cassette, Album, SR, No Timing Marks, Dolby HX Pro) | Atlantic | 7 81796-4, 81796-4 | US | 1987 | ||
Recently Edited
|
Kick (CD, Album) | Atlantic | 7 81796-2, 81796-2 | US | 1987 | ||
Recently Edited
|
Kick (CD, Album, Club Edition) | Atlantic | A2 81796, A2-81796 | Canada | 1987 | ||
Kick (LP, Album, Stereo, SP - Specialty Pressing, Gatefold) | Atlantic | 81796-1, 7 81796-1 | US | 1987 | |||
Recently Edited
|
Kick (CD, Album, PDO (W. )) | Mercury | 832 721-2 | 1987 |
Recommendations
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
143 copies from $10.34