The Albion Band – No Surrender
Label: |
Snapper Music – SMDCD485 |
---|---|
Format: |
|
Country: |
UK |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Tracklist
1-1 | Brief Encounter | |
1-2 | Albion Heart | |
1-3 | Head Smashed In Buffalo Jump/Head Smashed In Buffalo Reel | |
1-4 | The Gardeners Bonny Daughter | |
1-5 | To Ireland I Made My Way | |
1-6 | Go North | |
1-7 | No Surrender | |
1-8 | Shapes On The Landscape | |
1-9 | Along The Downs | |
1-10 | The Drover's Song | |
1-11 | Turnpike Reel | |
1-12 | Close Your Eyes | |
1-13 | What Celia Sees | |
1-14 | Tan Hill Fair | |
1-15 | All-Seeing Stour | |
1-16 | I Am A Humble Bridge | |
1-17 | Michael Morey's Hump | |
1-18 | Up The Crooked Spire/General Ward | |
1-19 | Ill Omens | |
2-1 | Wings Of Mercury | |
2-2 | Daniel Callaghan | |
2-3 | Shine On Love | |
2-4 | Pleasures Of The Town / Uncle Bernard's | |
2-5 | The Blue Eyed Stranger/Curly Headed Ploughboy | |
2-6 | Little Johnny England | |
2-7 | Garland Gay | |
2-8 | The Snake | |
2-9 | Four Up | |
2-10 | WIngs | |
2-11 | I'm A Poor Dressmaker | |
2-12 | Go North | |
2-13 | Stand Quite Still | |
2-14 | If There's No Other Way | |
2-15 | Art Nouveau | |
2-16 | You Never Know Where We Have Been |
Companies, etc.
- Licensed From – Talking Elephant
Notes
Compilation of tracks from Ashley Hutchings, The Albion Band, and Ridgeriders
Barcode and Other Identifiers
- Barcode (scanned): 636551448529
- Barcode (text): 6 36551 44852 9
- Matrix / Runout (disc 1): BP-29286/CD1 SMDCD485||CD||12172||
- Matrix / Runout (disc 2): BP-29286/CD2 SMDCD485||CD||12173||
- Label Code: LC 01770
Recommendations
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
16 copies from €5.35