Tracklist
A1 | Let It Rock | 5:25 | |
A2 | You Give Love A Bad Name | 3:53 | |
A3 | Livin' On A Prayer | 4:12 | |
A4 | Social Disease | 4:17 | |
A5 | Wanted Dead Or Alive | 5:07 | |
B1 | Raise Your Hands | 4:17 | |
B2 | Without Love | 3:32 | |
B3 | I'd Die For You | 4:31 | |
B4 | Never Say Goodbye | 4:48 | |
B5 | Wild In The Streets | 3:52 |
Companies, etc.
- Recorded At – Little Mountain Sound Studios
- Mastered At – Sterling Sound
- Marketed By – Phonogram
- Phonographic Copyright ℗ – PolyGram Records, Inc.
- Copyright © – PolyGram Records, Inc.
- Printed By – PRS Baarn
- Published By – Bon Jovi Publishing
- Published By – April Music Inc.
- Published By – Desmobile Music
- Lacquer Cut At – PRS Baarn
- Pressed By – PRS Baarn
Credits
- Acoustic Guitar, Electric Guitar, Guitar Synthesizer [IVL Guitar Synths], Talkbox, Backing Vocals – Richie Sambora
- Art Direction – Bill Levy
- Bass, Backing Vocals – Alec John Such
- Booking [Booking For The Rest Of The World] – International Talent Booking*
- Booking [Booking For The U.S. And Japan] – Premier Talent
- Design [Album Design] – George Corsillo
- Drums, Percussion – Tico Torres
- Engineer [Assistant Engineer] – Tim Crich
- Engineer, Mixed By – Bob Rock
- Keyboards, Noises, Backing Vocals – Dave Bryan*
- Lead Vocals, Backing Vocals – Jon Bon Jovi
- Management – McGhee Entertainment Inc.*
- Mastered By – George Marino
- Photography By – Mark "Weissguy" Weiss*
- Producer – Bruce Fairbairn
- Producer [Pre-Production Credits] – Century Productions*
Notes
Specific features of this edition:
- comes with a red printed inner sleeve. Containing lyrics, credits, and a photo image on side two - "8320 264-1" printed in the upper right corner of this same side.
- has debossed stamp on the back cover
- without copyright control logo printed next to right societies on labels
Release 7055730: without debossed stamp on the back cover. With copyright contol logo printed on labels, next to right societies. With yellow inner sleeve.
Recorded at Little Mountain, Vancouver, B.C.
Originally Mastered at Sterling Sound.
Made in Holland.
Printed in The Netherlands.
Marketed by Phonogram.
(P)(C) 1986 PolyGram Records, Inc. U.S.A.
Published by Bon Jovi Publishing except:
A2, A3 & B2 - Bon Jovi Publishing/April Music, Inc./Desmobile Music.
Also available on Chrome Cassette 830 264-4/VERHC 38 and Compact Disc 830 264-2.
- comes with a red printed inner sleeve. Containing lyrics, credits, and a photo image on side two - "8320 264-1" printed in the upper right corner of this same side.
- has debossed stamp on the back cover
- without copyright control logo printed next to right societies on labels
Release 7055730: without debossed stamp on the back cover. With copyright contol logo printed on labels, next to right societies. With yellow inner sleeve.
Recorded at Little Mountain, Vancouver, B.C.
Originally Mastered at Sterling Sound.
Made in Holland.
Printed in The Netherlands.
Marketed by Phonogram.
(P)(C) 1986 PolyGram Records, Inc. U.S.A.
Published by Bon Jovi Publishing except:
A2, A3 & B2 - Bon Jovi Publishing/April Music, Inc./Desmobile Music.
Also available on Chrome Cassette 830 264-4/VERHC 38 and Compact Disc 830 264-2.
Barcode and Other Identifiers
- Barcode (Text): 0 422-830264-1 4
- Barcode (Scanned): 042283026414
- Price Code: PG 281
- Label Code: LC 0268
- Rights Society (Boxed separately): B.I.E.M. STEMRA
- Other (Debossed stamp, back cover): PRS BAARN
- Matrix / Runout (Side A label): 830 264-1.1
- Matrix / Runout (Side B label): 830 264-1.2
- Matrix / Runout (Side A runout, variant 1): 830 264 1 1Y 1 ℗ 1986 670 03 1640
- Matrix / Runout (Side B runout, variant 1): 830 264 1 2Y 1 ℗ 1986 670 03 1 8 3
- Matrix / Runout (Side A runout, variant 2): 830 264 1 1Y 1 ℗ 1986 670 03 1122
- Matrix / Runout (Side B runout, variant 2): 830 264 1 2Y 1 ℗ 1986 670 03 1 2 7
- Matrix / Runout (Side A runout, variant 3): 830 264 1 1Y 1 ℗ 1986 670 03 1514
- Matrix / Runout (Side B runout, variant 3): 830 264 1 2Y 1 ℗ 1986 670 03 1520
- Matrix / Runout (Side A runout, variant 4): 830 264 1 S1 = 4 670 06 11 020P-6759A-1
- Matrix / Runout (Side B runout, variant 4): 830 264 1 2Y 1 ℗ 1986 670 06 11 020 D-6759B-1
- Matrix / Runout (Side A runout, variant 5): 830 264 1 1Y 1 ℗ 1986 670 03 11033
- Matrix / Runout (Side B runout, variant 5): 830 264 1 2Y 1 ℗ 1986 670 03 1751
- Matrix / Runout (Side A runout, variant 6): 830 264 1 1Y 1 ℗ 1986 670 03 1921
- Matrix / Runout (Side B runout, variant 6): 830 264 1 2Y 1 ℗ 1986 670 03 1734
- Matrix / Runout (Side A runout, variant 7): 830 264 1 1Y 1 ℗ 1986 670 03 1108
- Matrix / Runout (Side B runout, variant 7): 830 264 1 2Y 1 ℗ 1986 670 03 1 8 37
- Matrix / Runout (Side A runout, variant 8): 830 264 1 1Y 1 ℗ 1986 670 03 1620
- Matrix / Runout (Side B runout, variant 8): 830 264 1 2Y 1 ℗ 1986 670 03 1810
- Matrix / Runout (Side A runout, variant 9): 830 264 1 1Y 1 ℗ 1986 670 03 1 0 1
- Matrix / Runout (Side B runout, variant 9): 830 264 1 2Y 1 ℗ 1986 670 03 17 19
- Matrix / Runout (Side A runout, variant 10): 830 264 1 1Y 1 ℗ 1986 670 03 1629
- Matrix / Runout (Side B runout, variant 10): 830 264 1 2Y 1 ℗ 1986 670 03 1826
- Matrix / Runout (Side A runout, variant 11): 830 264 1 1Y 3 ℗ 1986 670 06 1336
- Matrix / Runout (Side B runout, variant 11): 830 264 1 2Y 2 ℗ 1986 670 06 129
- Matrix / Runout (Side A runout, variant 12): 830 264 1 1Y 1 ℗ 1986 670 03 11032
- Matrix / Runout (Side B runout, variant 12): 830 264 1 2Y 1 ℗ 1986 670 03 1 8 5 8
- Matrix / Runout (Side A runout, variant 13): 830 264 1 1Y 1 ℗ 1986 670 03 1524
- Matrix / Runout (Side B runout, variant 13): 830 264 1 2Y 1 ℗ 1986 670 03 189
- Matrix / Runout (Side A runout, variant 14): 830 264 1 1Y 3 ℗ 1986 670 06 1325
- Matrix / Runout (Side B runout, variant 14): 830 264 1 2Y 2 ℗ 1986 670 06 1116
- Matrix / Runout (Side A runout, variant 15): 830 264 1 1Y 1 ℗ 1986 670 03 110 7
- Matrix / Runout (Side B runout, variant 15): 830 264 1 2Y 1 ℗ 1986 670 03 1 836
- Matrix / Runout (Side A runout, variant 16): 830 264 1 1Y 1 ℗ 1986 670 03 1935
- Matrix / Runout (Side B runout, variant 16): 830 264 1 2Y 1 ℗ 1986 670 03 1 859
- Matrix / Runout (Side A runout, variant 17): 830 264 1 1Y 1 ℗ 1986 670 03 110 21
- Matrix / Runout (Side B runout, variant 17): 830 264 1 2Y 1 ℗ 1986 670 03 1735
- Matrix / Runout (Side A runout, variant 18): 830 264 1 1Y 1 ℗ 1986 670 03 16 16
- Matrix / Runout (Side B runout, variant 18): 830 264 1 2Y 1 ℗ 1986 670 03 1 524
- Matrix / Runout (Side A runout, variant 19): 830 264 1 1Y 1 ℗ 1986 670 03 19 37
- Matrix / Runout (Side B runout, variant 19): 830 264 1 2Y 1 ℗ 1986 670 03 1 859
Other Versions (5 of 345)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Slippery When Wet (LP, Album) | Phonogram | VERH 38, 830 264-1 | UK | 1986 | ||
Recently Edited
|
Slippery When Wet (LP, Album, Limited Edition, Picture Disc) | Vertigo | VERHP 38, 832 467-1 | UK | 1986 | ||
Recently Edited
|
Slippery When Wet (Cassette, Album) | Mercury | 830 264-4 | Netherlands | 1986 | ||
Slippery When Wet (LP, Album, Red Inner Sleeve) | Mercury | 830 264-1, 830 264 1 | Canada | 1986 | |||
Recently Edited
|
Slippery When Wet (LP, Album) | Mercury | 830 264-1 | Australasia | 1986 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
100 copies from €3.52