Various – Women: The Best
Label: |
Universal Music Group – UNI 531 256 9 |
---|---|
Series: |
Women - The Best – 2008 |
Format: |
|
Country: |
Denmark |
Released: |
|
Genre: |
Pop |
Style: |
Tracklist
1.1 | Duffy– | Mercy |
1.2 | Gabriella Cilmi– | Sweet About Me |
1.3 | Aretha Franklin– | Respect |
1.4 | Dionne Warwick– | I Say A Little Prayer |
1.5 | Joss Stone– | You Had Me |
1.6 | The Cardigans– | I Need Some Fine Wine |
1.7 | Lily Allen– | Smile |
1.8 | India.Arie– | Brown Skin |
1.9 | Beth Rowley– | Oh My Life |
1.10 | Sheryl Crow– | Love Is Free |
1.11 | Nelly Furtado– | All Good Things |
1.12 | The Storm (3)– | Lullaby |
1.13 | Angie Stone– | Baby |
1.14 | Donna Summer– | On The Radio |
1.15 | Colbie Caillat– | Bubbly |
1.16 | Erykah Badu– | Honey |
1.17 | Mary J. Blige– | Just Fine |
1.18 | Amy Macdonald– | Mr. Rock And Roll |
1.19 | Hush (6)– | Where The Sky Meets The Sea |
1.20 | Dusty Springfield– | Son Of A Preacher Man |
2.1 | Adele (3)– | Chasing Pavements |
2.2 | Amy Winehouse– | Back To Black |
2.3 | Lizz Wright– | My Heart |
2.4 | Linda Lyndell– | What A Man |
2.5 | Macy Gray– | I Try |
2.6 | Sam Brown– | Stop |
2.7 | Nina Simone– | Feeling Good |
2.8 | Duffy– | Warwick Avenue |
2.9 | The Marvelettes– | Please Mr Postman |
2.10 | Dinah Washington– | Mad About The Boy |
2.11 | Dionne Warwick– | Walk On By |
2.12 | Ella Fitzgerald– | Everytime We Say Goodbye |
2.13 | Joan Armatrading– | Love And Affection |
2.14 | Heidi*– | Switch |
2.15 | Ayo (2)– | Down On My Knees |
2.16 | Gabrielle– | Out Of Reach |
2.17 | Suzanne Vega– | Luka |
2.18 | Melody Gardot– | Worrisome Heart |
2.19 | Norah Jones– | Don't Know Why |
2.20 | Madeleine Peyroux– | You're Gonna Make Me Lonesome When You Go |
Companies, etc.
- Phonographic Copyright ℗ – Universal Music (Denmark) A/S
- Copyright © – Universal Music (Denmark) A/S
Credits
- Art Direction – MediaFriends
- Compiled By – Henrik Sjøgren
- Coordinator – Nicoline Tardini
- Cover [Front] – Adam Hansel
- Mastered By – Michael Pfundheller
Barcode and Other Identifiers
- Barcode: 0600753125694
- Rights Society: n©b
- Matrix / Runout (CD 1): [4xUniversal logo] 06025 178 982-3 01 * 52209134
- Mould SID Code (CD 1): IFPI 0128
- Mastering SID Code (CD 1): IFPI LV26
- Matrix / Runout (CD 2): [4xUniversal logo] 06025 178 982-4 01 * 522097976
- Mould SID Code (CD 2): IFPI 0144
- Mastering SID Code (CD 2): IFPI LV26
Recommendations
Reviews
Release
Edit Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
11 copies from €0.94