Grateful Dead* – July 1978 - The Complete Recordings
Label: |
Rhino Records (2) – R2-554485 |
---|---|
Format: |
Box Set
, Limited Edition, Numbered
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Tracklist
Arrowhead Stadium, Kansas City, MO (7/1/78) | |||
1-1 | Bertha | 7:02 | |
1-2 | Good Lovin' | 6:30 | |
1-3 | Tennessee Jed | 8:49 | |
1-4 | Jack Straw | 6:03 | |
1-5 | Friend Of The Devil | 8:20 | |
1-6 | Me And My Uncle | 2:56 | |
1-7 | Big River | 5:16 | |
2-1 | Terrapin Station > | 11:01 | |
2-2 | Playing In The Band > | 8:56 | |
2-3 | Rhythm Devils > | 8:51 | |
2-4 | Space > | 3:51 | |
2-5 | Estimated Prophet > | 11:05 | |
2-6 | The Other One > | 5:13 | |
2-7 | Wharf Rat > | 10:01 | |
2-8 | Around And Around | 8:25 | |
2-9 | Johnny B. Goode | 4:15 | |
St. Paul Civic Center Arena, St. Paul, MN (7/3/78) | |||
3-1 | New Minglewood Blues | 5:40 | |
3-2 | Loser | 7:35 | |
3-3 | Looks Like Rain | 7:51 | |
3-4 | Ramble On Rose | 7:25 | |
3-5 | Mexicali Blues > | 3:26 | |
3-6 | Mama Tried > | 3:24 | |
3-7 | Peggy-O | 8:09 | |
3-8 | Cassidy | 5:08 | |
3-9 | Deal > | 6:13 | |
3-10 | The Music Never Stopped | 8:20 | |
4-1 | Scarlet Begonias > | 10:16 | |
4-2 | Fire On The Mountain | 9:39 | |
4-3 | Dancing In The Street > | 13:32 | |
4-4 | Rythm Devils > | 11:10 | |
4-5 | Not Fade Away > | 6:46 | |
4-6 | Stella Blue > | 10:51 | |
4-7 | Sugar Magnolia | 9:19 | |
4-8 | Werewolves Of London | 7:12 | |
Omaha Civic Auditorium, Omaha, NE (7/5/78) | |||
5-1 | Sugaree | 9:51 | |
5-2 | Beat It On Down The Line | 3:28 | |
5-3 | They Love Each Other | 7:12 | |
5-4 | Looks Like Rain | 7:59 | |
5-5 | Dire Wolf | 3:49 | |
5-6 | It's All Over Now | 8:22 | |
5-7 | Candyman | 6:41 | |
5-8 | Lazy Lightning > | 3:27 | |
5-9 | Supplication | 5:27 | |
5-10 | Deal | 5:59 | |
5-11 | Samson And Delilah | 7:18 | |
5-12 | Ship Of Fools | 7:29 | |
6-1 | Estimated Prophet > | 12:42 | |
6-2 | Eyes Of The World > | 12:23 | |
6-3 | Rhythm Devils > | 7:56 | |
6-4 | Space > | 7:28 | |
6-5 | Wharf Rat > | 9:43 | |
6-6 | Truckin' > | 7:29 | |
6-7 | Iko Iko > | 7:23 | |
6-8 | Around And Around | 8:27 | |
6-9 | Promised Land | 4:13 | |
Red Rocks Amphitheatre, Morrison, CO (7/7/78) | |||
7-1 | Jack Straw | 5:49 | |
7-2 | Candyman | 6:40 | |
7-3 | Me And My Uncle > | 3:00 | |
7-4 | Big River | 5:53 | |
7-5 | Friend Of The Devil | 8:36 | |
7-6 | Cassidy | 5:06 | |
7-7 | Tennessee Jed | 9:11 | |
7-8 | enger | 5:31 | |
7-9 | Peggy-O | 9:10 | |
7-10 | The Music Never Stopped | 8:13 | |
8-1 | Cold Rain And Snow | 7:26 | |
8-2 | Beat It On Down The Line | 3:38 | |
8-3 | Scarlet Begonias > | 10:18 | |
8-4 | Fire On The Mountain | 8:10 | |
9-1 | Dancing In The Street | 8:57 | |
9-2 | Rhythm Devils > | 10:12 | |
9-3 | Space > | 6:09 | |
9-4 | Not Fade Away > | 11:04 | |
9-5 | Black Peter > | 10:29 | |
9-6 | Around And Around | 8:44 | |
9-7 | U.S. Blues | 5:55 | |
9-8 | Johnny B. Goode | 4:16 | |
Red Rocks Amphitheatre, Morrison, CO (7/8/78) | |||
10-1 | Bertha > | 6:43 | |
10-2 | Good Lovin' | 6:40 | |
10-3 | Dire Wolf | 4:07 | |
10-4 | El Paso | 4:25 | |
10-5 | It Must Have Been The Roses | 7:16 | |
10-6 | New Minglewood Blues | 6:09 | |
10-7 | Ramble On Rose | 8:34 | |
10-8 | Promised Land | 4:37 | |
10-9 | Deal | 6:26 | |
10-10 | Samson And Delilah | 7:44 | |
10-11 | Ship Of Fools | 7:29 | |
11-1 | Estimated Prophet > | 13:08 | |
11-2 | The Other One > | 8:51 | |
11-3 | Eyes Of The World > | 10:34 | |
11-4 | Rhythm Devils > | 10:29 | |
11-5 | Space > | 5:03 | |
11-6 | Wharf Rat > | 8:43 | |
11-7 | Franklin's Tower | 10:39 | |
11-8 | Sugar Magnolia | 9:31 | |
12-1 | Terrapin Station > | 10:54 | |
12-2 | One More Saturday Night | 5:13 | |
12-3 | Werewolves Of London | 6:44 |
Companies, etc.
- Phonographic Copyright ℗ – Grateful Dead Productions, Inc. – none
- Copyright © – Grateful Dead Productions, Inc. – none
- Manufactured By – Rhino Entertainment Company – none
- Marketed By – Rhino Entertainment Company – none
Credits
- Transferred By – Plangent Processes
Notes
• Five Complete Shows on 12 discs
• 7/1/78 Arrowhead Stadium: Kansas City, MO
• 7/3/78 St. Paul Civic Center Arena: St. Paul, MN
• 7/5/78 Omaha Civic Auditorium: Omaha, NE
• 7/7/78 Red Rocks Amphitheatre: Morrison, CO
• 7/8/78 Red Rocks Amphitheatre: Morrison, CO
Mastered in HDCD by Jeffrey Norman
Artwork by Paul Pope
Intro and show-by-show liner notes by Nicholas Meriwether
Producer's Note by David Lemieux
Individually Numbered, Limited Edition of 15,000
• 7/1/78 Arrowhead Stadium: Kansas City, MO
• 7/3/78 St. Paul Civic Center Arena: St. Paul, MN
• 7/5/78 Omaha Civic Auditorium: Omaha, NE
• 7/7/78 Red Rocks Amphitheatre: Morrison, CO
• 7/8/78 Red Rocks Amphitheatre: Morrison, CO
Mastered in HDCD by Jeffrey Norman
Artwork by Paul Pope
Intro and show-by-show liner notes by Nicholas Meriwether
Producer's Note by David Lemieux
Individually Numbered, Limited Edition of 15,000
Barcode and Other Identifiers
- Barcode (Scanned): 081227946883
Other Versions (1)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
July 1978 – The Complete Recordings (99×File, FLAC, 24bit/192kHz) | Not On Label | none | US | 2016 |
Recommendations
-
-
2019 USCD —HDCD, Album, Limited Edition, Numbered
-
2020 USCD —HDCD, Album, Limited Edition, Numbered
-
2018 USCD —HDCD, Album, Limited Edition, Numbered
-
2018 USCD —HDCD, Album, Limited Edition, Numbered
-
2019 USCD —HDCD, Album, Limited Edition, Numbered
-
2019 USCD —HDCD, Album, Limited Edition, Numbered
-
2020 USCD —HDCD, Album, Limited Edition, Numbered
-
2020 USCD —HDCD, Album, Limited Edition, Numbered
-
2020 USCD —HDCD, Album, Limited Edition, Numbered
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
19 copies from €171.60