Grateful Dead* – May 1977
Label: |
Not On Label – none |
---|---|
Format: |
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Tracklist
St. Paul Civic Center, St. Paul, MN, 5/11/1977 | |||
1 | Promised Land | 4:54 | |
2 | They Love Each Other | 7:38 | |
3 | Big River | 6:25 | |
4 | Loser | 7:39 | |
5 | Looks Like Rain | 9:18 | |
6 | Ramble On Rose | 7:48 | |
7 | Jack Straw | 5:54 | |
8 | Peggy-O | 8:43 | |
9 | El Paso | 4:44 | |
10 | Deal | 5:49 | |
11 | Lazy Lightning> | 3:32 | |
12 | Supplication | 5:20 | |
13 | Sugaree | 13:49 | |
14 | Samson And Delilah | 7:08 | |
15 | Brown-Eyed Women | 5:28 | |
16 | Estimated Prophet | 8:38 | |
17 | Scarlet Begonias> | 9:47 | |
18 | Fire On The Mountain> | 11:02 | |
19 | Good Lovin' | 6:29 | |
20 | Uncle John's Band> | 9:11 | |
21 | Space> | 5:48 | |
22 | Wharf Rat | 9:51 | |
23 | Around And Around | 8:48 | |
24 | Brokedown Palace | 5:34 | |
Auditorium Theatre, Chicago, IL, 5/12/1977 | |||
25 | Bertha | 7:16 | |
26 | Me And My Uncle | 3:04 | |
27 | Tennessee Jed | 9:32 | |
28 | Cassidy | 5:05 | |
29 | Peggy-O | 7:52 | |
30 | Jack Straw | 5:45 | |
31 | They Love Each Other | 7:47 | |
32 | New Minglewood Blues | 5:20 | |
33 | Mississippi Half-Step Uptown Toodeloo> | 9:54 | |
34 | Dancing In The Street | 14:19 | |
35 | Samson And Delilah | 7:07 | |
36 | Brown-Eyed Women | 5:28 | |
37 | Estimated Prophet | 9:25 | |
38 | Sunrise | 3:46 | |
39 | Terrapin Station> | 10:13 | |
40 | Playing In The Band> | 8:36 | |
41 | Drums> | 4:06 | |
42 | Not Fade Away> | 14:15 | |
43 | Comes A Time> | 10:20 | |
44 | Playing In The Band | 7:00 | |
45 | Johnny B. Goode | 4:18 | |
Auditorium Theatre, Chicago, IL, 5/13/1977 | |||
46 | The Music Never Stopped | 8:37 | |
47 | Ramble On Rose | 7:33 | |
48 | Cassidy | 4:46 | |
49 | Brown-Eyed Women | 5:35 | |
50 | New Minglewood Blues | 5:06 | |
51 | Friend Of The Devil | 8:38 | |
52 | El Paso | 4:55 | |
53 | Jack-A-Roe | 5:56 | |
54 | Looks Like Rain | 8:17 | |
55 | Scarlet Begonias> | 7:05 | |
56 | Fire On The Mountain | 13:19 | |
57 | Samson And Delilah> | 7:24 | |
58 | Bertha | 6:52 | |
59 | Estimated Prophet> | 9:51 | |
60 | Drums> | 5:47 | |
61 | The Other One> | 16:28 | |
62 | Stella Blue> | 11:51 | |
63 | Goin' Down The Road Feeling Bad> | 8:05 | |
64 | One More Saturday Night | 5:21 | |
65 | U.S. Blues | 5:57 | |
St. Louis Arena, St. Louis, MO, 5/15/1977 | |||
66 | Bertha> | 6:34 | |
67 | Good Lovin' | 6:07 | |
68 | Row Jimmy | 10:51 | |
69 | New Minglewood Blues | 5:33 | |
70 | Tennessee Jed | 9:35 | |
71 | Lazy Lightning> | 3:34 | |
72 | Supplication | 4:42 | |
73 | Jack-A-Roe> | 6:24 | |
74 | enger | 4:13 | |
75 | Brown-Eyed Women | 5:16 | |
76 | Dancing In The Street | 18:49 | |
77 | Estimated Prophet> | 11:32 | |
78 | Eyes Of The World> | 12:48 | |
79 | Drums> | 3:13 | |
80 | Samson And Delilah | 7:28 | |
81 | Ship Of Fools | 7:41 | |
82 | St. Stephen> | 5:28 | |
83 | Iko Iko> | 3:54 | |
84 | Not Fade Away> | 9:38 | |
85 | Sugar Magnolia | 9:58 | |
86 | Uncle John's Band | 9:06 | |
Coliseum University Of Alabama, Tuscalosa, AL, 5/17/1977 | |||
87 | New Minglewood Blues [5:46] | 5:46 | |
88 | Mississippi Half-Step Uptown Toodeloo> | 10:28 | |
89 | El Paso | 4:48 | |
90 | They Love Each Other | 7:42 | |
91 | Jack Straw | 5:37 | |
92 | Jack-A-Roe | 5:59 | |
93 | Looks Like Rain | 8:10 | |
94 | Tennessee Jed | 8:46 | |
95 | enger | 3:36 | |
96 | High Time | 8:32 | |
97 | Big River | 6:39 | |
98 | Sunrise | 4:35 | |
99 | Scarlet Begonias> | 13:02 | |
100 | Fire On The Mountain | 13:14 | |
101 | Samson And Delilah> | 6:43 | |
102 | Bertha> | 6:16 | |
103 | Good Lovin' | 6:02 | |
104 | Brown-Eyed Women | 5:34 | |
105 | Estimated Prophet | 8:55 | |
106 | Terrapin Station> | 11:23 | |
107 | Playing In The Band> | 12:20 | |
108 | Drums> | 4:49 | |
109 | Wharf Rat> | 12:53 | |
110 | Playing In The Band | 6:06 | |
111 | Sugar Magnolia | 9:15 |
Companies, etc.
- Copyright © – Rhino Entertainment
Notes
Official provided by Dead.Net
Other Versions (2)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
May 1977 (14×CD, Limited Edition, Numbered, Box Set, ) | Grateful Dead Records | R2 535721 | US | 2013 | ||
New Submission
|
May 1977 (111×File, ALAC, 44,1 kHz) | Not On Label | none | US | 2013 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Digital content is not available for sale or trade.
Learn more about selling on Discogs