Grateful Dead* – May 1977
Label: |
Grateful Dead Records – R2 535721 |
---|---|
Format: |
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Tracklist
1-01 | Promised Land | 4:54 | |
1-02 | They Love Each Other | 7:38 | |
1-03 | Big River | 6:25 | |
1-04 | Loser | 7:39 | |
1-05 | Looks Like Rain | 9:18 | |
1-06 | Ramble On Rose | 7:48 | |
1-07 | Jack Straw | 5:54 | |
1-08 | Peggy-O | 8:43 | |
1-09 | El Paso | 4:44 | |
1-10 | Deal | 5:49 | |
2-01 | Lazy Lightning> | 3:32 | |
2-02 | Supplication | 5:20 | |
2-03 | Sugaree | 13:49 | |
2-04 | Samson And Delilah | 7:08 | |
2-05 | Brown-Eyed Women | 5:28 | |
2-06 | Estimated Prophet | 8:38 | |
3-01 | Scarlet Begonias> | 9:47 | |
3-02 | Fire On The Mountain> | 11:02 | |
3-03 | Good Lovin' | 6:29 | |
3-04 | Uncle John's Band> | 9:11 | |
3-05 | Space> | 5:48 | |
3-06 | Wharf Rat | 9:51 | |
3-07 | Around And Around | 8:48 | |
3-08 | Brokedown Palace | 5:34 | |
4-01 | Bertha | 7:16 | |
4-02 | Me And My Uncle | 3:04 | |
4-03 | Tennessee Jed | 9:32 | |
4-04 | Cassidy | 5:05 | |
4-05 | Peggy-O | 7:52 | |
4-06 | Jack Straw | 5:45 | |
4-07 | They Love Each Other | 7:47 | |
4-08 | New Minglewood Blues | 5:20 | |
5-01 | Mississippi Half-Step Uptown Toodeloo> | 9:54 | |
5-02 | Dancing In The Street | 14:19 | |
5-03 | Samson And Delilah | 7:07 | |
5-04 | Brown-Eyed Women | 5:28 | |
5-05 | Estimated Prophet | 9:25 | |
5-06 | Sunrise | 3:46 | |
6-01 | Terrapin Station> | 10:13 | |
6-02 | Playing In The Band> | 8:36 | |
6-03 | Drums> | 4:06 | |
6-04 | Not Fade Away> | 14:15 | |
6-05 | Comes A Time> | 10:20 | |
6-06 | Playing In The Band | 7:00 | |
6-07 | Johnny B. Goode | 4:18 | |
7-01 | The Music Never Stopped | 8:37 | |
7-02 | Ramble On Rose | 7:33 | |
7-03 | Cassidy | 4:46 | |
7-04 | Brown-Eyed Women | 5:35 | |
7-05 | New Minglewood Blues | 5:06 | |
7-06 | Friend Of The Devil | 8:38 | |
7-07 | El Paso | 4:55 | |
7-08 | Jack-A-Roe | 5:56 | |
7-09 | Looks Like Rain | 8:17 | |
7-10 | Scarlet Begonias> | 7:05 | |
7-11 | Fire On The Mountain | 13:19 | |
8-01 | Samson And Delilah> | 7:24 | |
8-02 | Bertha | 6:52 | |
8-03 | Estimated Prophet> | 9:51 | |
8-04 | Drums> | 5:47 | |
8-05 | The Other One> | 16:28 | |
8-06 | Stella Blue> | 11:51 | |
8-07 | Goin' Down The Road Feeling Bad> | 8:05 | |
8-08 | One More Saturday Night | 5:21 | |
8-09 | U.S. Blues | 5:57 | |
9-01 | Bertha> | 6:34 | |
9-02 | Good Lovin' | 6:07 | |
9-03 | Row Jimmy | 10:51 | |
9-04 | New Minglewood Blues | 5:33 | |
9-05 | Tennessee Jed | 9:35 | |
9-06 | Lazy Lightning> | 3:34 | |
9-07 | Supplication | 4:42 | |
9-08 | Jack-A-Roe> | 6:24 | |
9-09 | enger | 4:13 | |
9-10 | Brown-Eyed Women | 5:16 | |
10-01 | Dancing In The Street | 18:49 | |
10-02 | Estimated Prophet> | 11:32 | |
10-03 | Eyes Of The World> | 12:48 | |
10-04 | Drums> | 3:13 | |
10-05 | Samson And Delilah | 7:28 | |
10-06 | Ship Of Fools | 7:41 | |
11-01 | St. Stephen> | 5:28 | |
11-02 | Iko Iko> | 3:54 | |
11-03 | Not Fade Away> | 9:38 | |
11-04 | Sugar Magnolia | 9:58 | |
11-05 | Uncle John's Band | 9:06 | |
12-01 | New Minglewood Blues [5:46] | 5:46 | |
12-02 | Mississippi Half-Step Uptown Toodeloo> | 10:28 | |
12-03 | El Paso | 4:48 | |
12-04 | They Love Each Other | 7:42 | |
12-05 | Jack Straw | 5:37 | |
12-06 | Jack-A-Roe | 5:59 | |
12-07 | Looks Like Rain | 8:10 | |
12-08 | Tennessee Jed | 8:46 | |
12-09 | enger | 3:36 | |
12-10 | High Time | 8:32 | |
12-11 | Big River | 6:39 | |
13-01 | Sunrise | 4:35 | |
13-02 | Scarlet Begonias> | 13:02 | |
13-03 | Fire On The Mountain | 13:14 | |
13-04 | Samson And Delilah> | 6:43 | |
13-05 | Bertha> | 6:16 | |
13-06 | Good Lovin' | 6:02 | |
13-07 | Brown-Eyed Women | 5:34 | |
14-01 | Estimated Prophet | 8:55 | |
14-02 | Terrapin Station> | 11:23 | |
14-03 | Playing In The Band> | 12:20 | |
14-04 | Drums> | 4:49 | |
14-05 | Wharf Rat> | 12:53 | |
14-06 | Playing In The Band | 6:06 | |
14-07 | Sugar Magnolia | 9:15 |
Companies, etc.
- Copyright © – Ice Nine Publishing Company, Inc.
- Distributed By – Grateful Dead Records
- Recorded At – St. Paul Civic Center
- Recorded At – Auditorium Theatre, Chicago
- Recorded At – St. Louis Arena
Notes
Limited edition of 15,000 (numbered) box set. Discs 1-3 recorded at St. Paul Civic Center Arena, St. Paul, MN on 5/11/77.
Discs 4-6 recorded at Auditorium Theatre, Chicago, IL on 5/12/77.
Discs 7-8 recorded at Auditorium Theatre, Chicago, IL on 5/13/77.
Discs 9-11 recorded at St. Louis Arena, St. Louis MO on 5/15/77.
Discs 12-14 recorded at Coliseum, University Of Alabama, Tuscaloosa, AL on 5/17/77.
Discs 4-6 recorded at Auditorium Theatre, Chicago, IL on 5/12/77.
Discs 7-8 recorded at Auditorium Theatre, Chicago, IL on 5/13/77.
Discs 9-11 recorded at St. Louis Arena, St. Louis MO on 5/15/77.
Discs 12-14 recorded at Coliseum, University Of Alabama, Tuscaloosa, AL on 5/17/77.
Barcode and Other Identifiers
- Barcode (ON Cardboard shipping box): 081227965365
Other Versions (2)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
May 1977 (111×File, ALAC, 44,1 kHz) | Not On Label | none | US | 2013 | ||
New Submission
|
May 1977 (111×File, FLAC) | Not On Label | none | US | 2013 |
Recommendations
-
-
2015 USCD —HDCD, Album, Limited Edition, Numbered, Stereo
-
2015 USCD —HDCD, Album, Limited Edition, Numbered
-
2015 USCD —HDCD, Album, Limited Edition, Numbered
-
-
-
2014 USCD —HDCD, Album, Limited Edition, Numbered
-
2016 USCD —HDCD, Album, Limited Edition, Numbered
-
2016 USCD —HDCD, Album, Limited Edition, Numbered
-
2014 USCD —HDCD, Album, Limited Edition, Numbered
Reviews
-
Edited one year agoSuperb set, the music is just so chilled out. Set lists are pretty typical for the time, but performances are top notch and recordings sound very good. The artwork on the boxes is pretty killer too, very psychedelic. Not sure why this boxset gets overshadowed by the Get Shown the Light set, likely because the sound isn't quite as polished. Both sets are great, but I prefer this one.
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
14 copies from €294.80