Various – Now That's What I Call Music 16
Label: |
Polygram – CD NOW 16 |
---|---|
Series: |
Now That's What I Call Music! – 16 |
Format: |
|
Country: |
Europe |
Released: |
|
Genre: |
Pop |
Style: |
Contemporary R&B |
Tracklist
1-1 | Tears For Fears– | Sowing The Seeds Of Love | 5:39 |
1-2 | Belinda Carlisle– | Leave A Light On | 4:13 |
1-3 | Erasure– | Drama! | 4:06 |
1-4 | Deborah Harry– | I Want That Man | 3:40 |
1-5 | Sydney Youngblood– | If Only I Could | 3:29 |
1-6 | Curiosity Killed The Cat– | Name And Number | 4:02 |
1-7 | The Beautiful South– | You Keep It All In | 2:52 |
1-8 | Wet Wet Wet– | Sweet Surrender | 4:23 |
1-9 | Queen– | Breakthru | 4:07 |
1-10 | Tina Turner– | The Best | 4:09 |
1-11 | Transvision Vamp– | Born To Be Sold | 3:43 |
1-12 | Wendy & Lisa– | Waterfall '89 | 4:16 |
1-13 | Kate Bush– | The Sensual World | 3:55 |
1-14 | Fine Young Cannibals– | I'm Not The Man I Used To Be | 4:19 |
1-15 | Then Jerico– | Sugar Box | 3:42 |
1-16 | Living In A Box– | Room In Your Heart | 4:35 |
1-17 | Richard Marx– | Right Here Waiting | 4:05 |
2-1 | Milli Vanilli– | Girl I'm Gonna Miss You | 4:24 |
2-2 | Rebel MC– | Street Tuff | 3:28 |
2-3 | Bobby Brown– | On Our Own | 4:12 |
2-4 | Technotronic– | Pump Up The Jam | 3:39 |
2-5 | Lil' Louis– | French Kiss | 4:11 |
2-6 | Adeva– | I Thank You | 3:14 |
2-7 | D Mob– | C'Mon And Get My Love | 3:48 |
2-8 | De La Soul– | Eye Know | 3:58 |
2-9 | Inner City– | Whatcha Gonna Do With My Lovin' | 4:12 |
2-10 | Big Fun– | Can't Shake The Feeling | 3:35 |
2-11 | Cliff Richard– | I Just Don't Have The Heart | 3:23 |
2-12 | Jimmy Somerville– | Comment Te Dire Adieu | 3:34 |
2-13 | Brother Beyond– | Drive On | 4:05 |
2-14 | Shakespear's Sister– | You're History | 4:28 |
2-15 | Oh Well– | Oh Well | 3:15 |
2-16 | Neneh Cherry– | Kisses On The Wind | 3:38 |
2-17 | Redhead Kingpin And The FBI– | Do The Right Thing | 4:02 |
2-18 | Fresh 4– | Wishing On A Star | 3:45 |
Companies, etc.
- Phonographic Copyright ℗ – Virgin Records Ltd.
- Phonographic Copyright ℗ – EMI Records Ltd.
- Phonographic Copyright ℗ – Polygram
- Copyright © – Virgin Records Ltd.
- Copyright © – EMI Records Ltd.
- Copyright © – Polygram
- Glass Mastered At – DADC Austria
Credits
- Compiled By – Ashley Abram
- Design, Artwork By – Quick On The Draw
Notes
A t release between Polygram, Virgin and EMI.
35 Top Chart Hits
35 Top Chart Hits
Barcode and Other Identifiers
- Barcode (Text): 0 077779 367221
- Barcode (Scanned): 077779367221
- Matrix / Runout: 1-CDP-7936722 13 A5 MASTERED BY DADC AUSTRIA
- Matrix / Runout: 2-CDP-7936722 22 B2 MASTERED BY DADC AUSTRIA
- Rights Society: BIEM / MS
Other Versions (5 of 10)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Now That's What I Call Music 16 (2×CD, Compilation) | Polygram | CD NOW 16 | UK | 1989 | ||
Recently Edited
|
Now That's What I Call Music 16 (2×Cassette, Compilation) | PolyGram | TC NOW 16 | UK | 1989 | ||
Recently Edited
|
Now That's What I Call Music 16 (2×LP, Compilation) | Polygram | NOW 16 | UK | 1989 | ||
New Submission
|
Now That's What I Call Music 16 (VHS, Compilation, Stereo, PAL) | PolyGram Music Video | MVNOW 16 | UK | 1989 | ||
New Submission
|
Now That's What I Call Music 16 (2×Cassette, Compilation) | PolyGram | TC NOW 16 | UK | 1989 |
Recommendations
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
3 copies from €5.78